To give a sense of the scale of the current holding, this is a snapshot from March 2019:
Chip/Array | Vendor | Number of samples typed | Number of unique participants | Number of recallable participants | Number of samples available for data re-use |
PFC | Illumina | 398 | 398 | 344 | 367 |
Ominiexpress chip | Illumina | 1078 | 1078 | 743 | 916 |
Immuno chip | Illumina | 3851 | 3845 | 2713 | 3263 |
Exome chip | Illumina | 2686 | 2684 | 2022 | 2297 |
Core exome V1.0 & V1.1 chip | Illumina | 3549 | 3542 | 2783 | 3060 |
MS exome chip | Illumina | 1496 | 1493 | 1173 | 1293 |
Affymetrix V1.0 | Thermofisher | 58748 | 57529 | 34230 | 46793 |
Notes:
- This table excludes ~7,000 recallable participants recruited to the previous NIHR BioResource – Rare Diseases, who have Whole Genome Sequencing available;
- Not all participants are available at all times – we may only invite each person to 4 studies per year – and not all will want to join any given study;
- However, the number of recallable participants is increasing both as we commission more genotyping – with the revised version of the UK Biobank Axiom (v2.1) chip – and as more participants’ details are added to the central recall database.